
Megan
 35
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | RMS Titanic | Highlanders | 57:32 | 3 | 5 | Jul 2nd, 2023 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Escape from the RMS Titanic while using 5 tips or less. | 5 | 
|  | Escape Escape from the RMS Titanic with 5 teammates or less. | 10 | 
|  | Escape Escape from the RMS Titanic while using 3 tips or less. | 10 | 
|  | Escape Escape from the RMS Titanic! | 10 | 


