Alcatraz
June 17th
team
Five Guys
- Yes
- 51:20
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Chris | 2 | 2 | 125 | view |
| Eleanor | 2 | 2 | 125 | view |
| James Plummer | 1 | 1 | 35 | view |
| Alex Maxwell-Keys | 1 | 1 | 35 | view |
| Wil | 1 | 1 | 35 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Escape from Alcatraz! | 10 |
![]() |
Escape Escape from Alcatraz while using 5 tips or less. | 5 |
![]() |
Escape Escape from Alcatraz with 5 teammates or less. | 10 |
![]() |
Escape Escape from Alcatraz while using 3 tips or less. | 10 |






